All ingredients that we use in our coffees are %100 organic!
Vegan option is available!”Organic soy, Oat and Almond milk”
Mono Café believes that everyone should have access to organic, affordable coffee.
Per 100g | Per product | |
---|---|---|
Energy | 86kj | 31kj |
Energy | 16kcal | 7kcal |
Fat | 0.4g | 0.2g |
Of which Saturates | 0.0g | 0.0g |
Carbohydrate | 1.9g | 0.9g |
Of which sugars | 0.8g | 0.0g |
Dietary fiber | 0.0g | 0.0g |
Protein | 1.1g | 0.5g |
Salt | 0.0g | 0.0g |
Per 100g | Per product | |
---|---|---|
Energy | 97kj | 37kj |
Energy | 23kcal | 9kcal |
Fat | 0.7g | 0.3g |
Of which Saturates | 0.2g | 0.1g |
Carbohydrate | 2.5g | 1.0g |
Of which sugars | 1.0g | 0.4g |
Dietary fiber | 0.0g | 0.0g |
Protein | 1.7g | 0.6g |
Salt | 0.0g | 0.0g |
Per 100g | Per product | |
---|---|---|
Energy | 25kj | 61kj |
Energy | 6kcal | 15kcal |
Fat | 0.2g | 0.5g |
Of which Saturates | 0.0g | 0.0g |
Carbohydrate | 0.4g | 1.7g |
Of which sugars | 0.0g | 0.0g |
Dietary fiber | 0.0g | 0.0g |
Protein | 0.4g | 0.9g |
Salt | 0.0g | 0.0g |
Per 100g | Per product | |
---|---|---|
Energy | 15kj | 41kj |
Energy | 6kcal | 15kcal |
Fat | 0.02g | 0.05g |
Of which Saturates | 0.0g | 0.0g |
Carbohydrate | 0.4g | 1.7g |
Of which sugars | 0.0g | 0.0g |
Dietary fiber | 0.0g | 0.0g |
Protein | 0.4g | 0.9g |
Salt | 0.0g | 0.0g |
Per 100g | Per product | |
---|---|---|
Energy | 142kj | 270kj |
Energy | 34kcal | 65kcal |
Fat | 1.2g | 2.2g |
Of which Saturates | 0.6g | 1.1g |
Carbohydrate | 3.6g | 6.9g |
Of which sugars | 2.7g | 5.2g |
Dietary fiber | 0.0g | 0.0g |
Protein | 2.4g | 4.6g |
Salt | 0.1g | 0.1g |
Per 100g | Per product | |
---|---|---|
Energy | 206kj | 206kj |
Energy | 49kcal | 49kcal |
Fat | .26g | 2.6g |
Of which Saturates | 1.6g | 1.6g |
Carbohydrate | 3.6g | 3.6g |
Of which sugars | 3.1g | 3.1g |
Dietary fiber | 0.0g | 0.0g |
Protein | 2.7g | 2.7g |
Salt | 0.1g | 0.1g |
Per 100g | Per product | |
---|---|---|
Energy | 147kj | 328kj |
Energy | 35kcal | 78kcal |
Fat | 1.2g | 2.8g |
Of which Saturates | 0.7g | 1.5g |
Carbohydrate | 3.6g | 8.1g |
Of which sugars | 2.9g | 6.4g |
Dietary fiber | 0.0g | 0.0g |
Protein | 2.6g | 5.8g |
Salt | 0.1g | 0.1g |
Per 100g | Per product | |
---|---|---|
Energy | 5.4kj | 1277kj |
Energy | 120kcal | 305kcal |
Fat | 8.2g | 20.8g |
Of which Saturates | 5.0g | 12.8g |
Carbohydrate | 8.8g | 22.2g |
Of which sugars | 7.5g | 19.0g |
Dietary fiber | 0.6g | 1.6g |
Protein | 2.7g | 6.8g |
Salt | 0.1g | 0.1g |
All ingredients that we use in our coffees are %100 organic!
Vegan option is available!”Organic soy, Oat and Almond milk”
Mono Café believes that everyone should have access to organic, affordable coffee.